Main Contents begins from here.
About Panasonic
Fact Book
Segment Information
(Years ended March 31)
| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Sales by Business Segment | |||||
| AVC Networks | 3,668,195 | 3,840,268 | 3,858,781 | 3,986,088 | 4,047,171 |
| Home Appliances | 1,197,481 | 1,223,190 | 1,229,768 | 1,241,202 | 1,303,414 |
| Components and Devices | 1,709,732 | 1,659,672 | 1,469,007 | 1,368,258 | 1,377,757 |
| MEW and PanaHome | - | - | 1,686,257 | 1,747,207 | 1,858,713 |
| JVC | 851,509 | 818,999 | 730,209 | 703,116 | 646,579 |
| Other | 819,055 | 948,728 | 1,027,123 | 1,315,292 | 1,483,976 |
| Subtotal | 8,245,972 | 8,490,857 | 10,001,145 | 10,361,163 | 10,717,610 |
| Eliminations | -844,258 | -1,011,113 | -1,287,509 | -1,466,834 | -1,609,440 |
| Total | 7,401,714 | 7,479,744 | 8,713,636 | 8,894,329 | 9,108,170 |

* Charts are prepared excluding adjustments for eliminations.
- Matsushita Electric Works, Ltd. (MEW), PanaHome Corporation (PanaHome) and their respective subsidiaries became consolidated subsidiaries of the Company on April 1, 2004. Accordingly, a new segment, "MEW and PanaHome," has been added to the Company's business segment classifications from fiscal 2005.
- Under the collaboration with MEW, the Company reorganized business and sales channels in such areas as electrical construction materials, building equipment and home appliances. Accordingly, the year-on-year figures for the Home Appliances and MEW and PanaHome segments are based on the reclassified fiscal 2005 sales results for those business segments.
| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Segment Profit (loss) | |||||
| AVC Networks | 82,828 | 129,102 | 127,366 | 190,885 | 219,654 |
| Home Appliances | 45,240 | 52,759 | 74,794 | 77,135 | 83,510 |
| Components and Devices | 31,213 | 50,099 | 57,761 | 81,111 | 99,884 |
| MEW and PanaHome | - | - | 66,761 | 72,694 | 78,889 |
| JVC | 21,863 | 24,675 | 9,887 | -5,782 | -5,659 |
| Other | 13,042 | 14,701 | 38,352 | 62,225 | 60,500 |
| Subtotal | 194,186 | 271,336 | 374,921 | 478,268 | 536,778 |
| Corporate and eliminations | -67,615 | -75,844 | -66,427 | -63,995 | -77,237 |
| Total | 126,571 | 195,492 | 308,494 | 414,273 | 459,541 |

* Charts are prepared excluding adjustments for corporate and eliminations.
- Matsushita Electric Works, Ltd. (MEW), PanaHome Corporation (PanaHome) and their respective subsidiaries became consolidated subsidiaries of the Company on April 1, 2004. Accordingly, a new segment, "MEW and PanaHome," has been added to the Company's business segment classifications from fiscal 2005.
- Under the collaboration with MEW, the Company reorganized business and sales channels in such areas as electrical construction materials, building equipment and home appliances. Accordingly, the year-on-year figures for the Home Appliances and MEW and PanaHome segments are based on the reclassified fiscal 2005 sales results for those business segments.
| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Sales by Geographical Location of Companies | |||||
| Japan | 5,140,394 | 5,511,035 | 6,620,052 | 6,890,339 | 6,971,002 |
| North and South America | 1,390,399 | 1,297,183 | 1,271,617 | 1,366,537 | 1,357,285 |
| Europe | 939,250 | 1,027,335 | 1,072,564 | 1,087,667 | 1,209,996 |
| Asia, China and Others | 1,837,412 | 2,176,410 | 2,444,998 | 2,716,361 | 2,874,671 |
| Subtotal | 9,307,455 | 10,011,963 | 11,409,231 | 12,060,904 | 12,412,954 |
| Eliminations | -1,905,741 | -2,532,219 | -2,695,595 | -3,166,575 | -3,304,784 |
| Total | 7,401,714 | 7,479,744 | 8,713,636 | 8,894,329 | 9,108,170 |

- * Charts are prepared excluding adjustments for eliminations.
| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Profit by Geographical Location of Companies | |||||
| Japan | 88,152 | 131,796 | 262,063 | 374,129 | 409,395 |
| North and South America | 22,449 | 23,258 | 20,834 | 16,773 | 22,500 |
| Europe | 21,741 | 16,325 | 7,393 | 4,511 | 13,903 |
| Asia, China and Others | 71,016 | 89,706 | 75,324 | 81,337 | 89,460 |
| Subtotal | 203,358 | 261,085 | 365,614 | 476,750 | 535,258 |
| Corporate and eliminations | -76,787 | -65,593 | -57,120 | -62,477 | -75,717 |
| Total | 126,571 | 195,492 | 308,494 | 414,273 | 459,541 |

- * Charts are prepared excluding adjustments for corporate and eliminations.
