Main Contents begins from here.
About Panasonic
Fact Book
Quarterly Financial Data
(Years ended March 31)
| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Quarterly Sales | |||||
| 1st quarter | 1,793,387 | 1,763,600 | 2,102,027 | 2,048,161 | 2,136,934 |
| 2nd quarter | 1,827,582 | 1,876,088 | 2,216,510 | 2,211,052 | 2,252,560 |
| 1st half | 3,620,969 | 3,639,688 | 4,318,537 | 4,259,213 | 4,389,494 |
| 3rd quarter | 1,935,015 | 2,031,319 | 2,296,525 | 2,398,420 | 2,436,828 |
| 4th quarter | 1,845,730 | 1,808,737 | 2,098,574 | 2,236,696 | 2,281,848 |
| 2nd half | 3,780,745 | 3,840,056 | 4,395,099 | 4,635,116 | 4,718,676 |
| Total | 7,401,714 | ,479,744 | 8,713,636 | 8,894,329 | 9,108,170 |

| (Millions of yen) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Quarterly Net Income (loss) | |||||
| 1st quarter | 3,467 | 2,698 | 32,818 | 33,443 | 35,830 |
| 2nd quarter | 14,132 | 20,448 | 23,361 | 30,964 | 79,293 |
| 1st half | 17,599 | 23,146 | 56,179 | 64,407 | 115,123 |
| 3rd quarter | 22,359 | 24,246 | 35,570 | 49,269 | 78,673 |
| 4th quarter | -59,411 | -5,247 | -33,268 | 40,734 | 23,389 |
| 2nd half | -37,052 | 18,999 | 2,302 | 90,003 | 102,062 |
| Total | -19,453 | 42,145 | 58,481 | 154,410 | 217,185 |

