Main Contents begins from here.
IR info Fact Book
Number of Consolidated Companies, Equity Method Applied Companies and Employees
(As of March 31)
| (Number of companies) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Number of consolidated companies |
384 | 372 | 628 | 638 | 653 |
| Domestic | 127 | 112 | 285 | 274 | 282 |
| Overseas | 257 | 260 | 343 | 364 | 371 |
| (Number of companies) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Number of equity method applied companies |
48 | 59 | 66 | 67 | 71 |
| (Number of people) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Number of employees | 288,324 | 290,493 | 334,752 | 334,402 | 328,645 |
| Domestic | 121,451 | 119,528 | 150,642 | 144,871 | 145,418 |
| Overseas | 166,873 | 170,965 | 184,110 | 189,531 | 183,227 |



